| Property | Value |
| Name | Start-up Cash Needed |
| Description | A simple Excel spreadsheet for determining how much cash is needed to open a new business. |
| Filename | Link to index.php?option=com_content&view=article&id=220&Itemid=150 |
| Filesize | Link |
| Filetype | php?option=com_content&view=article&id=220&Itemid=150 (Mime Type: link) |
| Creator | odonnell |
| Created On: | 01/16/2010 17:40 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 129 Hits |
| Last updated on | 02/17/2010 03:06 |
| Homepage | http://startupbusiness.com/index.php?option=com_content&view=article&id=220&Itemid=150 |
| CRC Checksum | |
| MD5 Checksum |
STARTING OR GROWING
A NEW BUSINESS?